
Ivory GoldGranite
| Quarry Location | : | Nigeria |
| Compressive Strength (/kg cm²) | : | 1719.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Shiwakashi CreamGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1415.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 115.0000 |
| Water Absorption (%) | : | 0.3100 |
| Impact Test/min. fall height (cm) | : | 6100.0000 |
| Bulk Density (/kg cm²) | : | 2583.0000 |

Absolute Black BelfastGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 3011.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 280.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2989.0000 |

Absolute Black IndiaGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 3011.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 280.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2989.0000 |

Absolute Black ZimbabweGranite
| Quarry Location | : | Zimbabwe |
| Compressive Strength (/kg cm²) | : | 3011.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 280.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2989.0000 |

Africa GalaxyGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2370.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 275.0000 |
| Water Absorption (%) | : | 0.2000 |
| Impact Test/min. fall height (cm) | : | 8400.0000 |
| Bulk Density (/kg cm²) | : | 2930.0000 |

AmetistaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1920.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Angola BlackGranite
| Quarry Location | : | Angola |
| Compressive Strength (/kg cm²) | : | 2636.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 280.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2989.0000 |

Angola GoldGranite
| Quarry Location | : | Angola |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Balck Pearl IndianoGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2520.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 207.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

BarracudaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2364.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 312.0000 |
| Water Absorption (%) | : | 0.1800 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2680.0000 |

Black BeautyGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Black EyesGranite
| Quarry Location | : | Ukraine |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Blue In The NightGranite
| Quarry Location | : | Angola |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Cambrian BlackGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2850.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 275.0000 |
| Water Absorption (%) | : | 0.2000 |
| Impact Test/min. fall height (cm) | : | 8400.0000 |
| Bulk Density (/kg cm²) | : | 2930.0000 |

Forrest BlueGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Galaxy BlackGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2520.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 207.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Labrador BlackGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 2520.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 207.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Labrador Emerald PearlGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 2520.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 207.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Marinace BlackGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Marron BhaiaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2008.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 135.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

MatrixGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

MozartGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1933.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 133.0000 |
| Water Absorption (%) | : | 0.1500 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2720.0000 |

Nero ImpalaGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2940.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 236.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 5800.0000 |
| Bulk Density (/kg cm²) | : | 2970.0000 |

Nero Impala Extra BlackGranite
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 2940.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 236.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 5800.0000 |
| Bulk Density (/kg cm²) | : | 2970.0000 |

New Cambrian BlackGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2850.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 275.0000 |
| Water Absorption (%) | : | 0.2000 |
| Impact Test/min. fall height (cm) | : | 8400.0000 |
| Bulk Density (/kg cm²) | : | 2930.0000 |

New GalaxyGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 2520.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 207.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Rio PrietoGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2370.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 275.0000 |
| Water Absorption (%) | : | 0.2000 |
| Impact Test/min. fall height (cm) | : | 8400.0000 |
| Bulk Density (/kg cm²) | : | 2930.0000 |

Siluoutte BlackGranite
| Quarry Location | : | China |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

SpectroliteGranite
| Quarry Location | : | Finland |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Virginia BlackGranite
| Quarry Location | : | USA |
| Compressive Strength (/kg cm²) | : | 2636.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 280.0000 |
| Water Absorption (%) | : | 0.1000 |
| Impact Test/min. fall height (cm) | : | 6900.0000 |
| Bulk Density (/kg cm²) | : | 2989.0000 |

Volga BlueGranite
| Quarry Location | : | Ukraine |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Ascas BlueGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 165.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2553.0000 |

Azul BahiaGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 165.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2553.0000 |

Bahama BlueGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Blue EyesGranite
| Quarry Location | : | Canada |
| Compressive Strength (/kg cm²) | : | 2387.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 202.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 8000.0000 |
| Bulk Density (/kg cm²) | : | 2575.0000 |

Blue KingGranite
| Quarry Location | : | Namibia |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 165.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2553.0000 |

Brass BlueGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Farfalla BlueGranite
| Quarry Location | : | China |
| Compressive Strength (/kg cm²) | : | 1720.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 139.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 8600.0000 |
| Bulk Density (/kg cm²) | : | 2661.0000 |

Himalayan BlueGranite
| Quarry Location | : | India |
| Compressive Strength (/kg cm²) | : | 1776.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 152.0000 |
| Water Absorption (%) | : | 0.2300 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2682.0000 |

Labrador Blue PearlGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 2520.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 207.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Labrador Blue Pearl GTGranite
| Quarry Location | : | Norway |
| Compressive Strength (/kg cm²) | : | 2520.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 207.0000 |
| Water Absorption (%) | : | 0.4500 |
| Impact Test/min. fall height (cm) | : | 4650.0000 |
| Bulk Density (/kg cm²) | : | 2730.0000 |

Labradorite BlueGranite
| Quarry Location | : | Madagascar |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |

Ladies BlueGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 2250.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 201.0000 |
| Water Absorption (%) | : | 0.1200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2740.0000 |

Marlyn BlueGranite
| Quarry Location | : | Brazil |
| Compressive Strength (/kg cm²) | : | 1993.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 111.0000 |
| Water Absorption (%) | : | 0.2200 |
| Impact Test/min. fall height (cm) | : | 4600.0000 |
| Bulk Density (/kg cm²) | : | 2683.0000 |