
Ancona BeigeLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

AztecLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

BeahurnaisLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Beaumaniere ClassicLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

BeaurnaisLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

ChampagneLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Dore RealeLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

DurangoLimestone
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Giallo ElenaLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Magny LouvreLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

MassangisLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Moca CremeLimestone
| Quarry Location | : | Portugal |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

MoleanosLimestone
| Quarry Location | : | Portugal |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Pietra LecceseLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 0.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 0.0000 |

RichevalLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

VeneziaLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Ardesia Nera HonedLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1490.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 570.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 9400.0000 |
| Bulk Density (/kg cm²) | : | 2710.0000 |

Blue ChevernieLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 1879.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Gascogne BlueLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Pietra del CardosoLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1214.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2616.0000 |

Damask GoldLimestone
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Damask Gold FlamedLimestone
| Quarry Location | : | Spain |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Fountaine ClareLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

HeautevilleLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

HeliodoroLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Picture StoneLimestone
| Quarry Location | : | South Africa |
| Compressive Strength (/kg cm²) | : | 0.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 0.0000 |

Pietra di VicenzaLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 0.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 0.0000 |

Pietra DorataLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 0.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 0.0000 |

Pietra Dorata VenataLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 0.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 0.0000 |

Pietra GiallaLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 0.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 0.0000 |

RochebelleLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 2060.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Teak WoodLimestone
| Quarry Location | : | Pakistan |
| Compressive Strength (/kg cm²) | : | 0.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 0.0000 |

Ardesia GrigiaLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1490.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 570.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 9400.0000 |
| Bulk Density (/kg cm²) | : | 2710.0000 |

Ardesia Nera CleftLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1490.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 570.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 9400.0000 |
| Bulk Density (/kg cm²) | : | 2710.0000 |

Ardesia Verde CleftLimestone
| Quarry Location | : | Germany |
| Compressive Strength (/kg cm²) | : | 1490.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 570.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 9400.0000 |
| Bulk Density (/kg cm²) | : | 2710.0000 |

Ardesia Verde HonedLimestone
| Quarry Location | : | Germany |
| Compressive Strength (/kg cm²) | : | 1490.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 570.0000 |
| Water Absorption (%) | : | 0.3200 |
| Impact Test/min. fall height (cm) | : | 9400.0000 |
| Bulk Density (/kg cm²) | : | 2710.0000 |

Gris St. JacquesLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 1879.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Moon GreyLimestone
| Quarry Location | : | France |
| Compressive Strength (/kg cm²) | : | 1879.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 155.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 2600.0000 |
| Bulk Density (/kg cm²) | : | 2670.0000 |

Peperino GrigioLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1214.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2616.0000 |

Pietra AlbaneraLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1214.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2616.0000 |

Pietra BasaltinaLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1214.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2616.0000 |

Pietra di BedoniaLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1214.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2616.0000 |

Pietra di MaqtarLimestone
| Quarry Location | : | Morocco |
| Compressive Strength (/kg cm²) | : | 1214.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.6000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2616.0000 |

Pietra di MatraiaLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1214.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2616.0000 |

Pietra SerenaLimestone
| Quarry Location | : | Italy |
| Compressive Strength (/kg cm²) | : | 1214.0000 |
| Ultimate tensile strenght (/kg cm²) | : | 0.0000 |
| Water Absorption (%) | : | 0.0000 |
| Impact Test/min. fall height (cm) | : | 0.0000 |
| Bulk Density (/kg cm²) | : | 2616.0000 |